主导航

Number of views:
1007

1 3/8 flexible hose

Retail price
0.0
Market price
0.0
Number of views:
1007
Product serial number
Quantity
-
+
Stock:
Product description
Parameters

EPDM flexible rubber hose parameter

Material EPDM rubber and steel wire Working pressure 18 bar
Color Black MOQ 200
Process Extruded Package Naturel packing
Temperature: -40°C to +125°C Delivery time 30days
Tolerance limit of ID ±0.3mm Delivery port Tian Jin
Tolerance limit of L ±5mm    
Type SAE 20R4—Radiator hose for normal service
Hose Class Class D-2—low oil resistant, standard service
Feature: Excellent resistance to water, steam, coolant, weathering, ozone
Application: For delivery of coolant, hot water in automotive coolant system
Targeted Market: Original Equipment Manufacturer(OEM) and After Market Clients

The  common size of epdm flexible hose

A (ID.) A (ID.)(cm) B (Length ) B (Length)(cm) C (ID.) C (ID.)(cm)
1-1/4" 3.2 12" 30.48 1-1/4" 3.2
1-1/4" 3.2 15" 38.1 1-1/4" 3.2
1-1/4" 3.2 20" 50.8 1-1/4" 3.2
1-1/4" 3.2 25" 63.5 1-1/4" 3.2
1-1/4" 3.2 30" 76.2 1-1/4" 3.2
1 1/2" 3.8 13-3/4" 35 1-1/2" 3.8
1-1/2" 3.8 17-1/2" 44.45 1-1/2" 3.8
1-1/2" 3.8 19-13/16" 50.3 1-1/2" 3.8
1-1/2" 3.8 22" 55.88 1-1/2" 3.8
1-1/2" 3.8 25" 63.5 1-1/2" 3.8
1-1/2" 3.8 30" 76.2 1-1/2" 3.8
1-1/2" 3.8 15-1/2" 39.4 1-3/4" 4.445
1-1/2" 3.8 16-5/16" 41.44 1-3/4" 4.445
1-1/2" 3.8 19-1/2" 49.53 1-3/4" 4.445
1-1/2" 3.8 22-1/2" 57.15 1-3/4" 4.445
1-1/2" 3.8 25" 63.5 1-3/4" 4.45
1-1/2" 3.8 30" 76.2 1-3/4" 4.45
1-1/2" 3.8 15" 38.1 1-1/4" 3.2
1-1/2" 3.8 20" 50.8 1-1/4" 3.2
1-1/2" 3.8 25" 63.5 1-1/4" 3.2
1-1/2" 3.8 30" 76.2 1-1/4" 3.2
1-3/4" 4.45 13-1/4" 33.7 1-3/4" 4.445
1-3/4" 4.45 16-5/16" 41.43375 1-3/4" 4.445
1-3/4" 4.45 18-3/16" 46.2 1-3/4" 4.445
1-3/4" 4.45 23-1/2" 59.7 1-3/4" 4.445
1-3/4" 4.45 25" 63.5 1-3/4" 4.45
1-3/4" 4.45 30" 76.2 1-3/4" 4.45
1-3/4" 4.45 16-11/16" 42.38625 2" 5.08
1-3/4" 4.45 19" 48.26 2" 5.08
2" 5.08 24" 60.96 2" 5.08
2" 5.08 15" 38.1 2" 5.08
2" 5.08 20" 50.8 2" 5.08
2" 5.08 30" 76.2 2" 5.08
2" 5.08 25" 63.5 1-3/4" 4.45
2" 5.08 30" 76.2 1-3/4" 4.45
2" 5.08 15" 38.1 2-1/2" 6.35
2" 5.08 20" 50.8 2-1/2" 6.35
2" 5.08 25" 63.5 2-1/2" 6.35
2" 5.08 30" 76.2 2-1/2" 6.35
2-1/4" 5.7 17" 43.18 2-1/4" 5.7
2-1/4" 5.7 19" 48.26 2-1/4" 5.7
2-1/4" 5.7 22" 55.88 2-1/4" 5.7
2-1/4" 5.7 26" 66.04 2-1/4" 5.7
2-1/4" 5.7 30" 76.2 2-1/4" 5.7

We can also customize according to the request of the customer.

 
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Message

Username used for comment:
客户留言
Description:
验证码

Hebei Hongan Headquarters:

 

TEL:+86 0319 8132299 / 8136789
FAX:+86 0319 8138058
EMAIL:carina@china-hongan.com
ADD:North of Dazhai Road 

Hebei Hongan Guangzhou Office:

 

TEL::+86 139 3191 9601
FAX:+86 0319 1297583
EMAIL:max@china-hongan.com
ADD:Room713, Yanqiao Building, 89 yanling road, Tianhe District, Guangzhou.

 ABOUT US

 

 

 

>  PRODUCT

 

 

 

>  NEWS

 SERVICE

 

 

 

>  MESSAGE

 

 

 

>  CONTACT US

Copyright © 2019 He Bei Hong An Automobile&Motorcycle Fittings Co.,Ltd.      冀ICP备05030199号-1     Powerby:300.cn